Department of Management Services
State Purchasing
State Contracts and Agreements
Welcome to the Statewide Contracts and Agreements Home Page
The State of Florida, Department of Management Services, Division of State Purchasing administers statewide contracts and agreements for use by Florida State agencies, local governments, educational institutions, and other entities as defined in 60A-1.005, Florida Administrative Code. Statewide contracts and agreements enable eligible users to pool their buying power to lower total costs and reduce administrative burden while complying with Chapter 287 Florida Statutes governing the purchase of products and services.
|
|
|
If you have questions, suggestions, or cannot find what you are looking for please email us at purchasingcustomerservice@dms.myflorida.com.
Search Results
| Number | Name | Start | End | Category | Type | Admin |
|---|---|---|---|---|---|---|
| 21100000-15-1 | Agriculture and Lawn Equipment | 09/01/2015 | 06/30/2017 | Vehicles, Equipment, and Fleet | State Term Contract | Christopher McMullen |
| 880-000-09-1 | Audio & Video Equipment and Accessories | 02/19/2009 | 02/18/2017 | IT Hardware & Software | State Term Contract | Jeremy Williams |
| 060-000-13-1 ACS | Auto Parts | 07/13/2013 | 06/27/2017 | Vehicles, Equipment, and Fleet | Alternate Contract Source | Jennifer Hyatt |
| 120-440-08-1 | Boat Motors | 03/01/2008 | 02/28/2017 | Vehicles, Equipment, and Fleet | State Term Contract | Jennifer Hyatt |
| 680-850-11-1 | Body Armor (Protective Vests) | 01/30/2011 | 01/29/2017 | Public Safety | State Term Contract | Leneka Williams |
| 405-000-10-1 | Bulk Fuel, Gasoline and Diesel | 07/01/2009 | 06/30/2019 | Energy & Fuel | State Term Contract | Abraham Alvarado |
| 405-215-14-1 | Capacity Management and Acquisition of Natural Gas Supply | 07/01/2014 | 06/30/2019 | Energy & Fuel | State Term Contract | Abraham Alvarado |
| 640-002-12-1 | Commercial Paper and Other Facility Items | 11/03/2011 | 11/01/2017 | Facilities | State Term Contract | Frank Miller |
| 43211500-WSCA-15-ACS | Computer Equipment, Peripherals & Services | 09/30/2015 | 03/31/2017 | IT Hardware & Software | Alternate Contract Source | Jeremy Williams |
| 22101000-15-1 | Construction & Industrial Equipment | 07/01/2015 | 06/30/2018 | Vehicles, Equipment, and Fleet | State Term Contract | Christopher McMullen |
| 78102200-17-ACS | Courier Services | 11/28/2016 | 11/27/2021 | Courier Services | Alternate Contract Source | Corina Chiorescu |
| 82111603-14-01 | Court Reporting Services | 08/01/2014 | 06/30/2019 | Legal & Investigative Services | State Term Contract | Patricia (Trish) Heinze |
| 76111500-15-ACS | Custodial Services | 12/23/2014 | 01/31/2019 | Office Services | Alternate Contract Source | Frank Miller |
| 43220000-WSCA-14-ACS | Data Communications Products & Services | 09/08/2014 | 05/30/2019 | IT Hardware & Software | Alternate Contract Source | Jeremy Williams |
| 46000000-15-1 | Defense Products | 10/01/2015 | 09/30/2018 | Public Safety | State Term Contract | Leneka Williams |
| 78131804-17-01 | Document Management Services | 08/22/2016 | 08/21/2021 | Office Services | State Term Contract | Jennifer Hyatt |
| 72101506-16-ACS | Elevator Preventive Maintenance, Inspection and Testing Services | 01/01/2016 | 12/31/2020 | Public Safety | Alternate Contract Source | Jeremy Williams |
| 973-320-08-1 | Energy Savings | 01/01/2008 | 12/31/2017 | Energy & Fuel | State Term Contract | Leneka Williams |
| 72154066-ACS-15-1 | Equipment Maintenance Management Services (EMMS) | 06/24/2015 | 01/23/2021 | Facilities | Alternate Contract Source | Jeremy Williams |
| 973-000-14-02 | Financial and Performance Audits | 01/15/2014 | 01/15/2020 | Financial Services | State Term Contract | Frank Miller |
| 72101509-15-ACS | Fire Sprinkler System Inspection Services | 01/06/2016 | 05/31/2020 | Office Services | Alternate Contract Source | Jennifer Hyatt |
| 78181507-15-ACS | Fleet Maintenance Services | 04/01/2015 | 02/02/2018 | Vehicles, Equipment, and Fleet | Alternate Contract Source | Jennifer Hyatt |
| 365-001-11-1 | Floor Maintenance Machines, Commercial | 11/22/2010 | 11/23/2018 | Facilities | State Term Contract | Christopher McMullen |
| 52100000-16-ACS | Flooring with Related Equipment, Products, Supplies, Installation and Services | 06/01/2016 | 02/16/2020 | Furniture & Floor Coverings | Alternate Contract Source | Brenda Wells |
| 93131607-15-ACS | Food Delivery Prime Vendor Services | 10/01/2014 | 09/30/2019 | Food | Alternate Contract Source | Frank Miller |
| 973-163-10-1 | Fuel Card Services | 08/06/2010 | 08/05/2020 | Energy & Fuel | State Term Contract | Christopher McMullen |
| 420-420-10-1 | Furniture: Educational/Institutional | 06/01/2010 | 05/31/2018 | Furniture & Floor Coverings | State Term Contract | Corina Chiorescu |
| 56121000-15-1 | Furniture: Library | 02/20/2015 | 02/19/2019 | Furniture & Floor Coverings | State Term Contract | Corina Chiorescu |
| 425-001-12-1 | Furniture: Office and Files | 03/02/2012 | 03/01/2020 | Furniture & Floor Coverings | State Term Contract | Corina Chiorescu |
| 252-GSA | GSA Schedule 70 - Information Technology Equipment, Software & Services | 04/11/2006 | IT Hardware & Software | Alternate Contract Source | Jeremy Williams | |
| 680 - GSA Schedule 84 - ACS | GSA Schedule 84 - Security, Fire, & Law Enforcement | 11/20/2008 | Public Safety | Alternate Contract Source | Frank Miller | |
| 518-410-14-ACS | Industrial Equipment and Tool Rental | 04/01/2014 | 03/31/2017 | Vehicles, Equipment, and Fleet | Alternate Contract Source | Christopher McMullen |
| 973-561-10-1 | Information Technology (IT) Consulting Services | 09/14/2009 | 02/28/2017 | Consulting Services | State Term Contract | Carla McBride |
| 80101507-IVV-15-1 | Information Technology Independent Verification and Validation | 06/09/2016 | 06/08/2018 | Consulting Services | State Term Contract | Carla McBride |
| 991-268-11-1 | IT Disaster Recovery Services | 08/09/2010 | 08/08/2020 | IT Hardware & Software | State Term Contract | Abraham Alvarado |
| 973-501-12-ACS | IT Research and Advisory Services (Gartner) | 06/07/2012 | 04/30/2017 | Consulting Services | Alternate Contract Source | Carla McBride |
| 725-500-12-1 | Land Mobile FM or PM Communications Equipment | 07/19/2011 | 06/30/2017 | Telecommunications | State Term Contract | Jeremy Williams |
| 90121702-17-ACS | Language and Interpretation Services | 12/01/2016 | 05/15/2017 | Consulting Services | Alternate Contract Source | Frank Miller |
| 70111706-15-ACS | Lawn Care Services | 01/06/2016 | 06/30/2020 | Facilities | Alternate Contract Source | Christopher McMullen |
| 715-001-07-1 | Library Materials | 02/28/2007 | 08/28/2017 | Educational Products & Services | State Term Contract | Brenda Wells |
| 43230000-15-02 | Licensing Solutions Providers (LSP) of Microsoft Software and Services | 02/01/2016 | 01/31/2019 | IT Hardware & Software | State Term Contract | Abraham Alvarado |
| 405-200-13-1 | Liquefied Petroleum Gas | 04/30/2013 | 04/29/2019 | Vehicles, Equipment, and Fleet | State Term Contract | Abraham Alvarado |
| 600-760-11-1 | Mail Processing Equipment | 02/20/2011 | 02/19/2017 | Office Products and Equipment | State Term Contract | Corina Chiorescu |
| 80141800-15-01 | Mail Services | 01/01/2015 | 12/31/2017 | Office Services | State Term Contract | Corina Chiorescu |
| 252-500-09-1 | Mainframe and Other Software | 05/14/2009 | 05/13/2017 | IT Hardware & Software | State Term Contract | Abraham Alvarado |
| 82121500-NASPO-16-ACS | Managed Print Services | 06/16/2016 | 04/14/2017 | Office Products and Equipment | Alternate Contract Source | Carla McBride |
| 973-000-14-01 | Management Consulting Services | 01/15/2014 | 01/15/2020 | Consulting Services | State Term Contract | Frank Miller |
| 475-000-11-1 | Medical & Dental Supplies | 09/20/2010 | 03/20/2017 | Medical, Dental & Pharmaceutical | State Term Contract | Frank Miller |
| 25101600-16-1 | Medium and Heavy Duty Trucks | 10/01/2016 | 09/30/2021 | Vehicles, Equipment, and Fleet | State Term Contract | Jennifer Hyatt |
| 43230000-15-01 | Microsoft Premier Support and Consulting Services | 02/01/2016 | 01/31/2019 | IT Hardware & Software | State Term Contract | Abraham Alvarado |
| 991-698-14-ACS | Mobile On-Site Shredding Services | 04/01/2014 | 03/31/2017 | Office Products and Equipment | Alternate Contract Source | Christopher McMullen |
| 25100000-16-1 | Motor Vehicles | 11/17/2015 | 11/16/2017 | Vehicles, Equipment, and Fleet | State Term Contract | Jennifer Hyatt |
| 450-000-11-ACS | MRO: Facilities Maintenance Supplies (WSCA) | 09/01/2011 | 02/28/2017 | Facilities | Alternate Contract Source | Christopher McMullen |
| 600-000-11-1 | Multifunction Products, Printers, Facsimile Equipment, Scanners, Related Software, Supplies, and Services | 08/04/2010 | 08/03/2017 | IT Hardware & Software | State Term Contract | Jeremy Williams |
| 618-000-11-1 | Office and Educational Consumables | 10/17/2010 | 04/17/2017 | Office Products and Equipment | State Term Contract | Abraham Alvarado |
| 81111902-15-ACS | Online Database Investigations | 02/19/2015 | 12/21/2018 | Legal & Investigative Services | Alternate Contract Source | Corina Chiorescu |
| 14111500-15-1 | Paper: Office, Virgin and Recycled Content | 07/19/2016 | 07/19/2021 | Office Products and Equipment | State Term Contract | Frank Miller |
| 72102103-15-1 | Pest Control Services | 05/03/2015 | 05/02/2020 | Facilities | State Term Contract | Jennifer Hyatt |
| 268-000-04-1 | Pharmaceutical Purchasing Program (MMCAP) | Medical, Dental & Pharmaceutical | Alternate Contract Source | Douglas Woodlief | ||
| 390-000-13-1 | Potable Water and Food Grade Ice for Emergency Operations | 02/28/2013 | 02/27/2018 | Public Safety | State Term Contract | Frank Miller |
| 94131608-16-P | PRIDE | 02/11/2016 | 02/11/2021 | Facilities | PRIDE | Frank Miller |
| 43230000-NASPO-CS-15-ACS | Public Cloud Hosting Services | 03/01/2016 | 07/31/2017 | IT Hardware & Software | Alternate Contract Source | Carla McBride |
| 84121500-15-01 | Purchasing Card Services | 01/05/2016 | 01/04/2021 | Financial Services | State Term Contract | Abraham Alvarado |
| 78111808-15-1 | Rental Vehicles | 09/30/2015 | 09/29/2020 | Transportation & Travel Services | State Term Contract | Jennifer Hyatt |
| 41120000-15-ACS | Research Laboratory Supplies | 04/01/2015 | 02/12/2020 | Medical, Dental & Pharmaceutical | Alternate Contract Source | Frank Miller |
| 914-000-10-R | RESPECT | 07/12/2010 | 07/12/2020 | Facilities | RESPECT | Frank Miller |
| 92121500-14-01 | Security Officer Services | 12/15/2014 | 12/15/2019 | Public Safety | State Term Contract | Frank Miller |
| 43230000-NASPO-16-ACS-SVAR | Software Value Added Reseller (SVAR) | 12/06/2016 | 06/04/2018 | IT Hardware & Software | Alternate Contract Source | Abraham Alvarado |
| 725-001-01-1 | Statewide Law Enforcement Radio System | 09/28/2000 | 06/30/2021 | Public Safety | State Term Contract | Meredith VanValkenburgh |
| 90121702-ACS-15-1 | Telephone Based Interpreter Services | 08/21/2015 | 03/04/2017 | Staffing Services | Alternate Contract Source | Frank Miller |
| 3141800-14-ACS | Temporary Employment Staffing Services | 11/18/2014 | 11/17/2018 | Staffing Services | Alternate Contract Source | Frank Miller |
| 25172500-WSCA-15-ACS | Tires, Tubes and Services | 08/24/2015 | 03/31/2019 | Vehicles, Equipment, and Fleet | Alternate Contract Source | Jennifer Hyatt |
| 445-001-11-1 | Tools: Hand Held, and Hand Held Power Tools | 11/15/2010 | 05/14/2017 | Facilities | State Term Contract | Christopher McMullen |
| 43210000-US-16-ACS | U.S. Communities - Technology Products and Services | 05/01/2016 | 04/30/2019 | IT Hardware & Software | Alternate Contract Source | Jeremy Williams |
| 53102700-15-ACS | Uniforms and Clothing Apparel | 07/29/2015 | 06/30/2020 | Public Safety | Alternate Contract Source | Leneka Williams |













