Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Court Reporters
| CBE Code | Florida Climate Friendly Preferred Products | Recycled Products | Utilizes Authorized Resellers | Coverage Area |
|---|---|---|---|---|
| 0 - Not Specified | Not Specified | Not Specified | Not Specified |
2008-2014 | |||
CONTRACT LIST BY CIRCUIT | |||
| Circuit | Vendor | ||
| 1 | 1st Circuit | Elaine Richbourg, Court Reporter | |
| Address: | 2475 Crockett Road | ||
| Cantonment, Florida 32533 | |||
| Phone: | 850-968-6465 | ||
| Cell Phone: | 850-712-0984 | ||
| Fax: | 850-968-5441 | ||
| FEID: | 265-51-1092 | ||
| Contact Person: | Elaine Richbourg | ||
| Contract Number: | 50101 | ||
| 2 | 2nd Circuit | For The Record Reporting | |
| Address: | P.O. Box 12042 | ||
| Tallahassee, Florida 32317-2042 | |||
| Phone: | 850-222-5491 | ||
| Fax: | 850-224-5316 | ||
| FEID: | 59-3616998 | ||
| Contact Person: | Carla C. Rotruck | ||
| E-mail Address: | fortherecord@tallahasseecourtreporting.com | ||
| Contract Number: | 50201 | ||
| 2 | 2nd Circuit | Accurate Stenotype Reporters, Inc. | |
| Address: | 2894A Remington Green Lane | ||
| Tallahassee, Florida 32308 | |||
| Phone: | 850-878-2221 | ||
| Fax: | 850-668-3020 or 850-878-2254 | ||
| FEID: | 59-2708168 | ||
| E-mail: | snargiz@comcast.net | ||
| Contact Person: | Sandi Nargiz | ||
| Contract Number: | 50202 | ||
| 3 | 3rd Circuit | Third Circuit Reporters & Video | |
| Address: | 136 SW Nassau Street | ||
| Lake City, FL 32025 | |||
| Phone: | 386-754-2482 | ||
| Fax: | 386-754-2408 | ||
| FEID: | 59-3713909 | ||
| E-mail: | thirdcircuit@allcourtreporters.com | ||
| Contact Person: | Cassie Minnich | ||
| Contract Number: | 50304 | ||
| 4 | 4th Circuit | Statewide Reporting Service | |
| Address: | 233 East Bay Street, Suite 606 | ||
| Blackstone Building | |||
| Jacksonville, Florida 32202 | |||
| Phone: | 904-353-7706 | ||
| Fax: | 904-353-2507 | ||
| FEID: | 59-2048778 | ||
| E-mail: | Statewide606@bellsouth.net | ||
| Contact Person: | Gayle J. Featheringill or Cindy Danese | ||
| Contract Number: | 50401 | ||
| 5 | 5th Circuit | NO REPORTER AT THIS TIME | |
| Address: | |||
| Phone: | |||
| Fax: | |||
| FEID: | |||
| Contact Person: | |||
| Contract Number: | |||
| 6 | 6th Circuit | Prizm Group LLC d/b/a Berryhill Court Reporting | |
| Address: | 1875 N. Belcher Road | ||
| Clearwater, Florida 33765 | |||
| Phone: | 727-725-9157 | ||
| Fax: | 727-725-8749 | ||
| FEID: | 22-3955148 | ||
| E-mail: | info@berryhillcr.com | ||
| Contact Person: | Larry Murray | ||
| Contract Number: | 50601 | ||
| 7 | 7th Circuit | Volusia Reporting Company | |
| Address: | 432 South Beach Street | ||
| Daytona Beach, Florida 32114 | |||
| Phone: | 386-255-2150 | ||
| Fax: | 386-258-1171 | ||
| FEID: | 59-3084410 | ||
| E-mail: | info@volusiareporting.com | ||
| Contact Person: | Paulita E. Kundid | ||
| Contract Number: | 50701 | ||
| 8 | 8th Circuit | LeBlanc Court Reporting Services, Inc | |
| Address: | Post Office Box 744 | ||
| Gainesville, Florida 32602 | |||
| Phone: | 352-373-6030 | ||
| Fax: | 352-384-3095 | ||
| FEID: | 59-2845146 | ||
| Contact Person: | Steve LeBlanc, Sr. | ||
| Contract Number: | 50801 | ||
| 9 | 9th Circuit | American Court Reporting | |
| Address: |
(for bookkeeping - invoices) 425 Old Magnolia Road | ||
| Crawfordville, Florida 32327 | |||
| (for scheduling jobs, transcript orders, etc) | |||
| 698 Barrington Circle | |||
| Winter Springs, Florida 32708 | |||
| Phone: | 407-896-1813 | ||
| Fax: | 407-896-1814 | ||
| FEID: | F03-0480854 | ||
| E-mail: | reportingorlando@aol.com | ||
| Contact Person: | Suzette Bragg or Cindy Green | ||
| Contract Number: | 50901 | ||
| 10 | 10th Circuit | NO REPORTER AT THIS TIME | |
| Address: | |||
| Phone: | |||
| Fax: | |||
| FEID: | |||
| Contact Person: | |||
| Contract Number: | |||
| 11 | 11th Circuit | Apex Reporting Service d/b/a Official Reporting Services | |
| Address: | 12 SE 7th Street, Suite 702 | ||
| Ft. Lauderdale, Florida 33301 | |||
| Phone: | 954-467-8204 | ||
| Fax: | 954-467-8214 | ||
| FEID: | 20-5849842 | ||
| Scheduling E-mail: | scheduling@apex-rg.com | ||
| Contact Person: | Arthur Kushner | ||
| Contact E-mail: | arthur@apex-rg.com | ||
| Contract Number: | 51101 | ||
| 12 | 12th Circuit | Prizm Group LLC d/b/a Berryhill Court Reporting | |
| Address: | 1875 N. Belcher Road | ||
| Clearwater, Florida 33765 | |||
| Phone: | 727-725-9157 | ||
| Fax: | 727-725-8749 | ||
| FEID: | 22-3955148 | ||
| E-mail: | info@berryhillcr.com | ||
| Contact Person: | Larry Murray | ||
| Contract Number: | 51201 | ||
| 13 | 13th Circuit | Prizm Group LLC d/b/a Berryhill Court Reporting | |
| Address: | 1875 N. Belcher Road | ||
| Clearwater, Florida 33765 | |||
| Phone: | 727-725-9157 | ||
| Fax: | 727-725-8749 | ||
| FEID: | 22-3955148 | ||
| Contact Person: | Larry Murray | ||
| Contract Number: | 51301 | ||
| 14 | 14th Circuit | NO REPORTER AT THIS TIME | |
| Address: | |||
| Phone: | |||
| Fax: | |||
| FEID: | |||
| Contact Person: | |||
| Contract Number: | |||
| 15 | 15th Circuit | Apex Reporting Service d/b/a Official Reporting Services | |
| Address: | 12 SE 7th Street, Suite 702 | ||
| Ft. Lauderdale, Florida 33301 | |||
| Phone: | 954-467-8204 | ||
| Fax: | 954-467-8214 | ||
| FEID: | 20-5849842 | ||
| Scheduling E-mail: | scheduling@apex-rg.com | ||
| Contact Person: | Arthur Kushner | ||
| Contact E-mail: | arthur@apex-rg.com | ||
| Contract Number: | 51501 | ||
| 16 | 16th Circuit | NO REPORTER AT THIS TIME | |
| Address: | |||
| Phone: | |||
| Fax: | |||
| FEID: | |||
| Contact Person: | |||
| Contract Number: | |||
| 17 | 17th Circuit | Apex Reporting Service d/b/a Official Reporting Services | |
| Address: | 12 SE 7th Street, Suite 702 | ||
| Ft. Lauderdale, Florida 33301 | |||
| Phone: | 954-467-8204 | ||
| Fax: | 954-467-8214 | ||
| FEID: | 20-5849842 | ||
| Scheduling E-mail: | scheduling@apex-rg.com | ||
| Contact Person: | Arthur Kushner | ||
| Contact E-mail: | arthur@apex-rg.com | ||
| Contract Number: | 51701 | ||
| 18 | 18th Circuit | NO REPORTER AT THIS TIME | |
| Address: | |||
| Phone: | |||
| Fax: | |||
| FEID: | |||
| Contact Person: | |||
| Contract Number: | |||
| 19 | 19th Circuit | Atlantic Reporting | |
| Address: | 55 SE Osceola Street, Suite 201 | ||
| Stuart, FL 34994 | |||
| Phone: | 772-283-3221 | ||
| Fax: | 772-283-0338 | ||
| FEID: | 59-2730896 | ||
| E-mail: | atlrept@bellsouth.net | ||
| Contact Person: | Jeanette Scott | ||
| Contract Number: | 5191 | ||
| 20 | 20th Circuit | Lee County Reporting Services, Inc., dba Martina Reporting Services | |
| Address: | 2069 First Street, Suite 201 | ||
| Fort Myers, Florida 33901 | |||
| Phone: | 239-334-6545 | ||
| Fax: | 239-332-2913 | ||
| FEID: | 65-0603193 | ||
| E-mail: | lt.martina@earthlink.net | ||
| Contact Person: | Susan Foster | ||
| Contract Number: | 5201 | ||
