Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
Contract Search
Advanced Search
Search Results
| Number | Name | Start | End | Category | Type | Admin |
|---|---|---|---|---|---|---|
| 973-001-06-1 | Management Consulting Services | 06/01/2006 | 05/31/2013 | Consulting Services | State Term Contract | Corina Chiorescu |
| 715-001-07-1 | Library Materials | 03/01/2007 | 02/28/2014 | Educational Products & Services | State Term Contract | Jamie Harley |
| 420-590-07-1 | Furniture: Library | 02/21/2007 | 02/20/2015 | Furniture & Floor Coverings | State Term Contract | Jamie Harley |
| 991-460-07-1 | Temporary Employment Staffing Services | 05/17/2007 | 11/17/2013 | Staffing Services | State Term Contract | Corina Chiorescu |
| 120-440-08-1 | Boat Motors | 02/12/2008 | 02/28/2014 | Vehicles, Equipment, and Fleet | State Term Contract | Charles Day |
| 680-370-07-1 | Live Capture Electronic Fingerprinting Equipment | 11/29/2007 | 11/28/2013 | Public Safety | State Term Contract | Karla Dixon |
| 973-320-08-1 | Energy Savings | 01/01/2008 | 12/31/2018 | Energy & Fuel | State Term Contract | Charles Day |
| 477-860-08-1 | Equipment Maintenance Management Services | 04/16/2008 | 04/15/2014 | Insurance | State Term Contract | Michelle MacVicar |
| 725-001-01-1 | Statewide Law Enforcement Radio System | 10/23/2000 | 06/30/2021 | Public Safety | State Term Contract | Greg Prescott |
| 991-705-09-1 | Recycling Services, End of Life Electronics Equipment | 07/22/2008 | 07/21/2014 | Environmental Products & Services | State Term Contract | Charles Day |
| 991-150-09-1 | Online Legal Database Services | 08/19/2008 | 08/18/2014 | Legal & Investigative Services | State Term Contract | Corina Chiorescu |
| 252-001-09-1 | Microsoft License, Maintenance, & Services | 04/01/2009 | 03/31/2015 | IT Hardware & Software | State Term Contract | Lori Alberstadt |
| 250-000-09-1 | Network Infrastructure - Equipment and Services | 09/08/2008 | 09/07/2013 | IT Hardware & Software | State Term Contract | David Bennett |
| 252-500-09-1 | Mainframe and Other Software | 05/14/2009 | 05/13/2017 | IT Hardware & Software | State Term Contract | Mina Barekat |
| 973-561-10-1 | Information Technology (IT) Consulting Services | 09/15/2009 | 08/31/2013 | Consulting Services | State Term Contract | Corina Chiorescu |
| 880-000-09-1 | Audio & Video Equipment and Accessories | 02/19/2009 | 02/18/2015 | Audio & Visual | State Term Contract | Colin Barton |
| 863-000-10-1 | Tires | 07/01/2009 | 04/30/2014 | Vehicles, Equipment, and Fleet | State Term Contract | Karla Dixon |
| 405-000-10-1 | Bulk Fuel, Gasoline and Diesel | 07/01/2009 | 06/30/2014 | Energy & Fuel | State Term Contract | Karla Dixon |
| 518-020-10-1 | Rental Vehicles | 09/30/2009 | 09/29/2014 | Transportation & Travel Services | State Term Contract | Michelle MacVicar |
| 991-300-05-1 | Pest Control Services | 05/03/2005 | 05/02/2015 | Facilities | State Term Contract | Ashli Harvey |
| 991-380-10-1 | Security Officer Services | 12/16/2009 | 12/15/2014 | Public Safety | State Term Contract | Michelle MacVicar |
| 645-120-10-1 | Paper: Office, Virgin and Recycled Content | 03/26/2010 | 03/31/2014 | Office Products and Equipment | State Term Contract | Matthew Dempsey |
| 972-310-06-1 | Court Reporting Services | 07/01/2008 | 06/30/2014 | Legal & Investigative Services | State Term Contract | Costella Harper Lewis |
| 365-001-11-1 | Floor Maintenance Machines, Commercial | 11/23/2010 | 11/24/2014 | Facilities | State Term Contract | Jamie Harley |
| 420-420-10-1 | Furniture: Educational/Institutional | 06/01/2010 | 05/31/2014 | Furniture & Floor Coverings | State Term Contract | Jamie Harley |
| 730-000-09-1 | Telephony Equipment and Services | 09/03/2008 | 09/02/2014 | Telecommunications | State Term Contract | Jonathan Rakestraw |
| 760-000-10-1 | Construction, Industrial, Agricultural, & Lawn Equipment | 04/28/2010 | 12/31/2013 | Vehicles, Equipment, and Fleet | State Term Contract | Charles Day |
| 991-268-11-1 | IT Disaster Recovery Services | 08/10/2010 | 08/09/2015 | IT Hardware & Software | State Term Contract | Mina Barekat |
| 600-000-11-1 | Multifunction Products, Printers, Facsimile Equipment, Scanners, Related Software, Supplies, and Services | 08/04/2010 | 08/03/2014 | Office Products and Equipment | State Term Contract | David Bennett |
| 475-000-11-1 | Medical & Dental Supplies | 09/21/2010 | 09/20/2013 | Medical, Dental & Pharmaceutical | State Term Contract | Matthew Dempsey |
| 070-700-11-1 | Medium & Heavy Trucks | 10/05/2010 | 09/30/2013 | Vehicles, Equipment, and Fleet | State Term Contract | Charles Day |
| 618-000-11-1 | Office and Educational Consumables | 10/18/2010 | 10/17/2013 | Office Products and Equipment | State Term Contract | Richard Chatel |
| 445-001-11-1 | Tools: Hand Held, and Hand Held Power Tools | 11/15/2010 | 11/14/2013 | Facilities | State Term Contract | Ashli Harvey |
| 725-500-12-1 | Land Mobile FM or PM Communications Equipment | 07/20/2011 | 06/30/2014 | Telecommunications | State Term Contract | Colin Barton |
| 680-850-11-1 | Body Armor (Protective Vests) | 01/31/2011 | 01/30/2014 | Public Safety | State Term Contract | Karla Dixon |
| 991-160-11-2 | Statewide and Global Courier Services | 01/31/2011 | 01/30/2016 | Courier Services | State Term Contract | Angela Lawson |
| 600-760-11-1 | Mail Processing Equipment | 02/21/2011 | 02/20/2014 | Office Products and Equipment | State Term Contract | Angela Lawson |
| 973-163-10-1 | Fuel Card Services | 08/06/2010 | 08/05/2015 | Energy & Fuel | State Term Contract | Michelle MacVicar |
| 991-530-12-1 | Mail Services | 07/01/2011 | 06/30/2014 | Office Services | State Term Contract | Angela Lawson |
| 640-002-12-1 | Commercial Paper and Other Facility Items | 11/03/2011 | 11/02/2014 | Facilities | State Term Contract | Frank Miller |
| 680-050-12-1 | Ammunition and Less-Lethal Products | 09/28/2011 | 09/27/2013 | Public Safety | State Term Contract | Karla Dixon |
| 425-001-12-1 | Furniture: Office and Files | 03/02/2012 | 03/01/2016 | Furniture & Floor Coverings | State Term Contract | Jamie Harley |
| 405-215-04-1 | Capacity Management and Acquisition of Natural Gas Supply | 01/01/2004 | 12/31/2013 | Energy & Fuel | State Term Contract | Karla Dixon |
| 071-000-13-1 | Motor Vehicles | 11/01/2012 | 10/31/2013 | Vehicles, Equipment, and Fleet | State Term Contract | Charles Day |
| 973-120-13-SS | Purchasing Card Services | 01/07/2013 | 01/06/2015 | Financial Services | State Term Contract | Michelle MacVicar |
| 390-000-13-1 | Potable Water and Food Grade Ice for Emergency Operations | 03/01/2013 | 02/28/2018 | Public Safety | State Term Contract | Frank Miller |
| 200-050-05-1 | Uniforms | 10/20/2004 | 10/14/2014 | Public Safety | State Term Contract | Karla Dixon |
| 405-200-13-1 | Liquefied Petroleum Gas | 05/01/2013 | 04/30/2016 | Vehicles, Equipment, and Fleet | State Term Contract | Karla Dixon |
Search for contracts by typing in key words in the search for box, or refine your search by utilizing the other search parameters above. All fields do not need to be completed to run the search.
