Florida E911 Plan
The Department of Management Services maintains responsibility for coordinating and updating the Emergency Communications E911 State Plan for the State of Florida. The Department is guided by Florida Statutes 365.171-175, the original State of Florida Emergency Telephone Number 911 Plan, and precedent established over the years since the 911 statute was originally passed in 1974.
The Emergency Communications E911 State Plan (pdf 2.19 MB) (February 2011 revision) is available below.
The Plan is in Adobe PDF Format. Just click on the State E911 Plan graphic above to download the entire plan or point and click on the individual Section or Appendix below:
State E911 Plan Contents
PDF (pdf 676.60 kB)
Section 1-8 -
PDF (pdf 1.30 MB)
Appendix A -
PDF (pdf 188.38 kB)
Appendix B -
PDF (pdf 131.71 kB)
Appendix C -
PDF (pdf 28.97 kB)
Appendix D -
PDF (pdf 168.81 kB)
Appendix E -
PDF (pdf 79.98 kB)
Section 9 -
PDF (pdf 36.59 kB)
The County E911 Plans are in Microsoft Word Format, to download click on the Counties below:
| Alachua (MS Office 2007 17.73 kB) | Baker (msword 39.00 kB) | Bay (msword 82.00 kB) |
| Bradford (msword 54.00 kB) | Brevard (msword 176.50 kB) | Broward (msword 289.50 kB) |
| Calhoun (msword 53.00 kB) | Charlotte (MS Office 2007 18.00 kB) | Citrus (msword 46.00 kB) |
| Clay (msword 78.50 kB) | Collier (msword 48.00 kB) | Columbia (MS Office 2007 14.89 kB) |
| DeSoto (msword 36.00 kB) | Dixie (msword 46.00 kB) | Duval (msword 191.50 kB) |
| Escambia (msword 52.50 kB) | Flagler (msword 44.00 kB) | Franklin (msword 43.00 kB) |
| Gadsden (msword 57.50 kB) | Gilchrist (msword 54.50 kB) | Glades (msword 54.00 kB) |
| Gulf (msword 47.00 kB) | Hamilton (msword 42.50 kB) | Hardee (msword 45.50 kB) |
| Hendry (MS Office 2007 19.91 kB) | Hernando (msword 57.00 kB) | Highlands (msword 95.00 kB) |
| Hillsborough (msword 244.50 kB) | Holmes (msword 52.00 kB) | Indian River (msword 56.00 kB) |
| Jackson (msword 52.50 kB) | Jefferson (msword 54.50 kB) | Lafayette (msword 39.50 kB) |
| Lake (msword 116.00 kB) | Lee (msword 110.00 kB) | Leon (msword 91.50 kB) |
| Levy (msword 54.00 kB) | Liberty (msword 42.00 kB) | Madison (msword 53.00 kB) |
| Manatee (msword 71.50 kB) | Marion (msword 67.50 kB) | Martin (MS Office 2007 18.64 kB) |
| Miami-Dade (msword 121.50 kB) | Monroe (msword 94.00 kB) | Nassau (msword 52.50 kB) |
| Okaloosa (msword 145.00 kB) | Okeechobee (msword 48.00 kB) | Orange (MS Office 2007 28.10 kB) |
| Osceola (msword 61.00 kB) | Palm Beach (msword 347.50 kB) | Pasco (msword 101.00 kB) |
| Pinellas (msword 181.50 kB) | Polk (msword 189.00 kB) | Putnam (msword 44.00 kB) |
| St. Johns (msword 47.00 kB) | St. Lucie (msword 39.00 kB) | Santa Rosa (msword 84.00 kB) |
| Sarasota (msword 96.50 kB) | Seminole (msword 119.00 kB) | Sumter (msword 80.50 kB) |
| Suwannee (msword 48.00 kB) | Taylor (msword 55.50 kB) | Union (msword 49.50 kB) |
| Volusia (msword 124.00 kB) | Wakulla (msword 43.50 kB) | Walton (msword 97.00 kB) |
| Washington (msword 35.50 kB) |
