Skip to Main Content. Please Contact Us if there is anything we can do to improve the Accessibility of this page.
E-Rate Contracts
LIBRARIES having questions regarding SLD forms, contact Dan Lhotka at (850) 245-6625.
Any questions pertaining to SUNCOM services, contact your local Telecommunications Consultant at (888) 478-6266.
Questions regarding discounts on your SUNCOM bill, contact the billing representative located on your invoice.
Acronym Key:
- ACD = Allowable Contract Date
- AD = Award Date
- SPIN = Service Provider Identification Number
(updated 03/21/2012)
|
Service |
Company |
SPIN |
Contract Number |
Form 470 Application Number | ||
|---|---|---|---|---|---|---|
|
ACD |
AD |
Termination Date |
Effective Dates | |||
|
Telecommunications Services | ||||||
| CENTREX (including Toll Charges) | BellSouth (dba AT&T) | 143004824 | DMS 06/07-086 | 289460000614029 | ||
| 1/30/2007 | 2/6/2007 | 6/30/2014 | 02/01/2007-06/30/2014 | |||
| CenturyLink | 143001444 | DMS-08/09-057 | 500440000701829 | |||
| 12/17/2008 | 2/9/2009 | 6/30/2014 | 02/09/2009-06/30/2014 | |||
| Verizon | 143001435 | DMS-08/09-071 | 598350000730295 | |||
| 2/25/2009 | 5/18/2009 | 6/30/2014 | 05/22/2009-06/30/2014 | |||
|
Toll Free Services (1-800/888) | EarthLink/DeltaCom | 143001196 | DMS-08/09-078 | 839180000733215 | ||
| 3/9/2009 | 3/23/2009 | 3/19/2014 | 04/10/2009-03/19/2014 | |||
| Long Distance | EarthLink/DeltaCom | 143001196 | DMS-10/11-36 | 889440000927431 | ||
| 7/29/2011 | 9/9/2011 | 09/08/2016 | 09/09/2011-09/08/2016 | |||
| Qwest | 143001157 | MA2114 | 115340000458286 | |||
| 10/31/2003 | 03/22/2004 | 03/21/2014 | 03/22/2004-03/21/2014 | |||
| Voice Conferencing Services | British Telecom | 143009071 | DMS 1112-019 | 125800001032241 | ||
| 04/06/2012 | 05/03/2012 | 06/30/2015 |
05/03/2012- 06/30/2015 | |||
| Telephony Equipment and Services | Avaya | 143005214 | 730-000-09-1 | 616350000664271 | ||
| 4/9/2008 | 9/3/2008 | 9/2/2014 | 09/03/2008-09/02/2014 | |||
| Cisco | 143005014 | 730-000-09-1 | 616350000664271 | |||
| 4/9/2008 | 9/3/2008 | 9/2/2014 | 09/03/2008-09/02/2014 | |||
| Siemens | 143004816 | 730-000-09-1 | 616350000664271 | |||
| 4/9/2008 | 9/3/2008 | 9/2/2014 | 09/03/2008-09/02/2014 | |||
| Mobile Communications Services | AT&T | 143025240 | DMS-1011-008A | 589820000849672 | ||
| 9/30/2010 | 1/11/2012 | 1/10/2017 | 01/13/2012-01/12/2017 | |||
| Sprint | 143006742 | DMS-1011-008B | 589820000849672 | |||
| 9/30/2010 | 1/13/2012 | 1/12/2017 | 01/13/2012-01/12/2017 | |||
| Verizon | 143000677 | DMS-1011-008C | 589820000849672 | |||
| 9/30/2010 | 1/20/2012 | 1/19/2017 | 01/20/2012-01/19/2017 | |||
| Wiring, Internal | For information on DMS Telecommunications Infrastructure Project Services (TIPS), call Julie Gowen at 850/487-2105 | 12/31/2012 | ||||
|
Data Services | ||||||
|
Internet Access (FIRN) | AT&T | 143004824 | DMS-08/09-061 | 150090000693652 | ||
| 11/19/2008 | 1/12/2009 | 6/30/2015 | 01/12/2009-06/30/2015 | |||
| MyFlorida Net (MFN) | AT&T | 143004824 | 14-973-800-R | 802470000543801 | ||
| 10/04/2005 | 04/20/2006 | 09/17/2016 |
09/18/2006- 09/17/2016 | |||
| Remote Broadband Services (RBS) | AT&T | 143004824 | DMS 08/09-027 | 976910000677175 | ||
| 09/18/2008 | 07/13/2009 | 07/02/2015 |
07/13/2009- 07/02/2015 | |||
