Department of Management Services
State Contracts and Agreements
The Division of State Purchasing procures state contracts and agreements for commodities and services that are frequently used by multiple state agencies. Active state contracts and agreements are listed below; please visit the Contract and Agreement Type Definitions page for information about the types of contracts and agreements shown. Use Quick Filters to limit the list to a specific contract/agreement type, or click the Show Search Form Details button in the Search Options dialog box to apply additional filters. Expired state contracts and agreements are listed on the State Contracts and Agreements Archive page and can also be viewed by selecting Include Expired Contracts/Agreements in the Search Options dialog box.
Helpful Links
Quick Filters
Search Results
Number | Name | Start | End | Category | Type | Admin |
---|---|---|---|---|---|---|
21100000-15-1 | Agriculture and Lawn Equipment | 09/01/2015 | 06/30/2020 | Vehicles, Equipment, and Fleet | State Term Contract | Gerriod Griffin |
52161500-ACS-16-1 | Audio Visual Equipment and Accessories | 02/19/2017 | 04/14/2021 | Audio & Visual | Alternate Contract Source | Rachel Hardwick |
42172101-18-NASPO-ACS | Automated External Defibrillator (AED) Units and Accessories | 04/04/2018 | 10/04/2018 | Medical, Dental & Pharmaceutical | Alternate Contract Source | Robert Wolff |
26101502-18-ACS | Boat Motors and Related Components | 07/10/2017 | 06/30/2019 | Transportation & Travel Services | Alternate Contract Source | Christopher McMullen |
46151504-NASPO-17-ACS | Body Armor Products | 01/30/2017 | 03/17/2019 | Public Safety | Alternate Contract Source | Gerriod Griffin |
55101500-17-ACS | Books and Non-Print Library Materials, and Related Ancillary Services | 08/07/2017 | 05/31/2020 | Educational Products & Services | Alternate Contract Source | Jennifer Hyatt |
405-000-10-1 | Bulk Fuel, Gasoline and Diesel | 07/01/2009 | 06/30/2019 | Energy & Fuel | State Term Contract | Jennifer Hyatt |
405-215-14-1 | Capacity Management and Acquisition of Natural Gas | 07/01/2014 | 06/30/2019 | Energy & Fuel | State Term Contract | Jennifer Hyatt |
43230000-NASPO-16-ACS | Cloud Solutions | 08/01/2017 | 09/30/2020 | IT Hardware & Software | Alternate Contract Source | Robert Wolff |
640-002-12-1 | Commercial Paper and Other Facility Items | 11/03/2011 | 05/01/2018 | Facilities | State Term Contract | Frank Miller |
43211500-WSCA-15-ACS | Computer Equipment, Peripherals, and Services | 09/30/2015 | 03/31/2020 | IT Hardware & Software | Alternate Contract Source | Christopher McMullen |
22101000-15-1 | Construction and Industrial Equipment | 07/01/2015 | 06/30/2018 | Vehicles, Equipment, and Fleet | State Term Contract | Gerriod Griffin |
78102200-17-ACS | Courier Services | 11/28/2016 | 11/27/2021 | Courier Services | Alternate Contract Source | Christopher McMullen |
82111603-14-01 | Court Reporting Services | 08/01/2014 | 06/30/2019 | Legal & Investigative Services | State Term Contract | Tina Vaughan |
76111500-15-ACS | Custodial Services | 12/23/2014 | 01/31/2019 | Office Services | Alternate Contract Source | Robert Wolff |
43220000-WSCA-14-ACS | Data Communications Products and Services | 09/08/2014 | 05/30/2019 | IT Hardware & Software | Alternate Contract Source | Gerriod Griffin |
46000000-15-1 | Defense Products | 10/01/2015 | 09/30/2018 | Public Safety | State Term Contract | Rachel Hardwick |
42150000-17-ACS | Dental Supplies | 09/18/2017 | 08/31/2018 | Medical, Dental & Pharmaceutical | Alternate Contract Source | Robert Wolff |
14111700-17-01 | Disposable Paper | 02/15/2018 | 11/01/2022 | Facilities | State Term Contract | Frank Miller |
78131804-17-01 | Document Management Services | 08/22/2016 | 08/21/2021 | Office Services | State Term Contract | Jennifer Hyatt |
420-420-10-1 | Educational/Institutional Furniture | 06/01/2010 | 05/31/2018 | Furniture & Floor Coverings | State Term Contract | Cindy Newsome |
72101506-16-ACS | Elevator Maintenance Services | 01/01/2016 | 12/31/2020 | Public Safety | Alternate Contract Source | Cindy Newsome |
72154066-ACS-15-1 | Equipment Maintenance Management Services | 06/24/2015 | 01/23/2021 | Facilities | Alternate Contract Source | Cindy Newsome |
973-000-14-02 | Financial and Performance Audits | 01/15/2014 | 01/15/2020 | Financial Services | State Term Contract | Robert Wolff |
72101509-15-ACS | Fire Sprinkler System Inspection Services | 01/06/2016 | 05/31/2020 | Office Services | Alternate Contract Source | Cindy Newsome |
365-001-11-1 | Floor Maintenance Machines, Commercial | 11/22/2010 | 11/23/2018 | Facilities | State Term Contract | Jennifer Hyatt |
52100000-16-ACS | Flooring with Related Equipment, Products, Supplies, Installation, and Services | 06/01/2016 | 02/16/2020 | Furniture & Floor Coverings | Alternate Contract Source | Cindy Newsome |
93131607-15-ACS | Food Delivery Prime Vendor Services | 10/01/2014 | 09/30/2019 | Food | Alternate Contract Source | Robert Wolff |
973-163-10-1 | Fuel Card Services | 08/06/2010 | 08/05/2020 | Energy & Fuel | State Term Contract | Christopher McMullen |
31160000-18-ACS | Industrial and Commercial Supplies and Equipment | 11/16/2017 | 09/30/2020 | Facilities | Alternate Contract Source | Gerriod Griffin |
518-410-14-ACS | Industrial Equipment and Tool Rental | 04/01/2014 | 03/31/2019 | Vehicles, Equipment, and Fleet | Alternate Contract Source | Gerriod Griffin |
991-268-11-1 | Information Technology Disaster Recovery Services | 08/09/2010 | 08/08/2020 | IT Hardware & Software | State Term Contract | Rachel Hardwick |
252-GSA Schedule 70 | Information Technology Equipment, Software, and Services | IT Hardware & Software | Alternate Contract Source | GSA Concierge Team | ||
80101507-IVV-15-1 | Information Technology Independent Verification and Validation | 06/09/2016 | 06/08/2018 | Consulting Services | State Term Contract | Frank Miller |
81141902-18-ACS | Information Technology Research and Advisory Services | 11/01/2017 | 04/30/2018 | Consulting Services | Alternate Contract Source | Frank Miller |
80101507-SA-15-01 | Information Technology Staff Augmentation Services | 03/01/2017 | 02/28/2019 | Staffing Services | State Term Contract | Frank Miller |
90121702-17-ACS | Language Interpretation, Translation, and Ancillary Services | 12/01/2016 | 05/15/2018 | Consulting Services | Alternate Contract Source | Robert Wolff |
70111706-15-ACS | Lawn Care Services | 01/06/2016 | 06/30/2020 | Facilities | Alternate Contract Source | Cindy Newsome |
56121000-15-1 | Library Furniture | 02/20/2015 | 02/19/2019 | Furniture & Floor Coverings | State Term Contract | Cindy Newsome |
43230000-15-02 | Licensing Solutions Providers (LSP) of Microsoft Software and Services | 02/01/2016 | 01/31/2019 | IT Hardware & Software | State Term Contract | Rachel Hardwick |
405-200-13-1 | Liquefied Petroleum Gas | 04/30/2013 | 04/29/2019 | Vehicles, Equipment, and Fleet | State Term Contract | Jennifer Hyatt |
44102100-17-1 | Mail Processing Equipment | 02/20/2017 | 02/19/2022 | Office Products and Equipment | State Term Contract | Christopher McMullen |
80141800-15-01 | Mail Services | 01/01/2015 | 12/31/2020 | Office Services | State Term Contract | Christopher McMullen |
973-000-14-01 | Management Consulting Services | 01/15/2014 | 01/15/2020 | Consulting Services | State Term Contract | Robert Wolff |
42000000-17-ACS | Medical Supplies | 09/18/2017 | 08/28/2018 | Medical, Dental & Pharmaceutical | Alternate Contract Source | Robert Wolff |
25101600-16-1 | Medium and Heavy Trucks | 10/01/2016 | 09/30/2021 | Vehicles, Equipment, and Fleet | State Term Contract | Christopher McMullen |
43230000-15-01 | Microsoft Premier Support and Consulting Services | 01/12/2017 | 08/24/2024 | IT Hardware & Software | State Term Contract | Rachel Hardwick |
991-698-14-ACS | Mobile On-Site Shredding Services | 04/01/2014 | 03/31/2020 | Office Products and Equipment | Alternate Contract Source | Jennifer Hyatt |
25100000-18-1 | Motor Vehicles | 11/17/2017 | 11/16/2019 | Vehicles, Equipment, and Fleet | State Term Contract | Christopher McMullen |
600-000-11-1 | Multifunction Products, Printers, Facsimile Equipment, Scanners, Related Software, Supplies, and Services | 08/04/2010 | 08/03/2018 | IT Hardware & Software | State Term Contract | Cindy Newsome |
425-001-12-1 | Office Furniture and Files | 03/02/2012 | 03/01/2020 | Furniture & Floor Coverings | State Term Contract | Cindy Newsome |
44111513-17-01 | Office Supplies | 04/18/2017 | 04/17/2022 | Office Products and Equipment | State Term Contract | Rachel Hardwick |
80141705-17-ACS | Online Auction Services | 05/01/2017 | 08/19/2018 | Financial Services | Alternate Contract Source | Jennifer Hyatt |
81112000-US-16-ACS | Oracle Products, Services, and Solutions | 02/01/2017 | 04/30/2019 | IT Hardware & Software | Alternate Contract Source | Rachel Hardwick |
14111500-15-1 | Paper: Office, Virgin and Recycled Content | 07/19/2016 | 07/19/2021 | Office Products and Equipment | State Term Contract | Jennifer Hyatt |
72102103-15-1 | Pest Control Services | 05/03/2015 | 05/02/2020 | Facilities | State Term Contract | Gerriod Griffin |
268-000-04-1 | Pharmaceutical Purchasing Program (MMCAP) | Medical, Dental & Pharmaceutical | Alternate Contract Source | Kenneth Grice | ||
390-000-13-1 | Potable Water and Food-Grade Ice for Emergency Operations | 02/28/2013 | 02/28/2023 | Public Safety | State Term Contract | Frank Miller |
94131608-16-P | PRIDE | 02/11/2016 | 02/11/2021 | Facilities | PRIDE | Frank Miller |
43190000-18-NASPO-ACS-1 | Public Safety Communication Equipment, Phase 1: Radios, Consoles, Antennas, and Repeaters | 01/01/2018 | 07/21/2020 | Telecommunications | Alternate Contract Source | Christopher McMullen |
43190000-18-NASPO-ACS-2 | Public Safety Communication Equipment, Phase 2: Batteries, Furniture, Towers, and Power Systems | 01/01/2018 | 07/21/2020 | Telecommunications | Alternate Contract Source | Christopher McMullen |
84121500-15-01 | Purchasing Card Services | 01/05/2016 | 01/04/2021 | Financial Services | State Term Contract | Rachel Hardwick |
78111808-15-1 | Rental Vehicles | 09/30/2015 | 09/29/2020 | Transportation & Travel Services | State Term Contract | Cynthia Metcalfe |
41120000-15-ACS | Research Laboratory Supplies | 04/01/2015 | 02/12/2020 | Medical, Dental & Pharmaceutical | Alternate Contract Source | Robert Wolff |
914-000-10-R | RESPECT | 07/12/2010 | 07/12/2020 | Facilities | RESPECT | Frank Miller |
92121500-14-01 | Security Officer Services, Armed and Unarmed | 12/15/2014 | 12/15/2019 | Public Safety | State Term Contract | Robert Wolff |
680-GSA Schedule 84 | Security, Fire, and Law Enforcement Products and Services | Public Safety | Alternate Contract Source | GSA Concierge Team | ||
81111902-ACS-17-1 | Serials and Database Access | 08/07/2017 | 12/31/2021 | Educational Products & Services | Alternate Contract Source | Jennifer Hyatt |
43230000-NASPO-16-ACS-SVAR | Software Value Added Reseller (SVAR) | 12/06/2016 | 04/07/2019 | IT Hardware & Software | Alternate Contract Source | Rachel Hardwick |
725-001-01-1 | Statewide Law Enforcement Radio System | 09/28/2000 | 06/30/2021 | Public Safety | State Term Contract | Meredith VanValkenburgh |
43210000-US-16-ACS | Technology Products, Services, Solutions, and Related Products and Services | 05/01/2016 | 04/30/2019 | IT Hardware & Software | Alternate Contract Source | Jennifer Hyatt |
3141800-14-ACS | Temporary Administrative and Light Industrial Staff | 11/18/2014 | 11/17/2018 | Staffing Services | Alternate Contract Source | Robert Wolff |
25172500-WSCA-15-ACS | Tires, Tubes, and Services | 08/24/2015 | 03/31/2019 | Vehicles, Equipment, and Fleet | Alternate Contract Source | Christopher McMullen |
53102702-15-ACS | Uniforms and Clothing Apparel | 07/29/2015 | 06/30/2020 | Public Safety | Alternate Contract Source | Gerriod Griffin |
53102700-15-ACS | Uniforms and Clothing Apparel | 07/29/2015 | 06/30/2020 | Public Safety | Alternate Contract Source | Gerriod Griffin |
__________________________________________________
Please direct questions regarding specific state contracts and agreements to the contract manager listed on the contract webpage. Please direct general questions regarding state contracts and agreements to purchasingcustomerservice@dms.myflorida.com.