Department of Management Services
Contract Search
Advanced Search
Search Results
Number | Name | Start | End | Category | Type | Admin |
---|---|---|---|---|---|---|
26101502-18-ACS | Boat Motors and Related Components | 07/10/2017 | 06/30/2019 | Transportation & Travel Services | Alternate Contract Source | Christopher McMullen |
43211500-WSCA-15-ACS | Computer Equipment, Peripherals, and Services | 09/30/2015 | 03/31/2020 | IT Hardware & Software | Alternate Contract Source | Christopher McMullen |
973-163-10-1 | Fuel Card Services | 08/06/2010 | 08/05/2020 | Energy & Fuel | State Term Contract | Christopher McMullen |
25101600-16-1 | Medium and Heavy Trucks | 10/01/2016 | 09/30/2021 | Vehicles, Equipment, and Fleet | State Term Contract | Christopher McMullen |
25100000-18-1 | Motor Vehicles | 11/17/2017 | 11/16/2019 | Vehicles, Equipment, and Fleet | State Term Contract | Christopher McMullen |
43190000-18-NASPO-ACS-1 | Public Safety Communication Equipment, Phase 1: Radios, Consoles, Antennas, and Repeaters | 01/01/2018 | 07/21/2020 | Telecommunications | Alternate Contract Source | Christopher McMullen |
43190000-18-NASPO-ACS-2 | Public Safety Communication Equipment, Phase 2: Batteries, Furniture, Towers, and Power Systems | 01/01/2018 | 07/21/2020 | Telecommunications | Alternate Contract Source | Christopher McMullen |
43210000-US-16-ACS | Technology Products, Services, Solutions, and Related Products and Services | 05/01/2016 | 04/30/2019 | IT Hardware & Software | Alternate Contract Source | Christopher McMullen |
25172500-WSCA-15-ACS | Tires, Tubes, and Services | 08/24/2015 | 03/31/2019 | Vehicles, Equipment, and Fleet | Alternate Contract Source | Christopher McMullen |
Search for contracts by typing in key words in the search for box, or refine your search by utilizing the other search parameters above. All fields do not need to be completed to run the search.